1
/
of
1
Dukers Commercial Triple Glass Door Merchandisers Refrigerator 69.43cu.ft.
Dukers Commercial Triple Glass Door Merchandisers Refrigerator 69.43cu.ft.
Regular price
$4,999.00 USD
Regular price
$0.00 USD
Sale price
$4,999.00 USD
Unit price
/
per
Highlights
Fan assisted cooling & Copper evaporator
Auto defrost
Interior and canopy LED light with switch
Digital controller and LED temperature display
Tempered glass with Low-E
Specification
Brand:Dukers
Type of Defrost:Automatic
Volume:69.43cu.ft
Temperature Range:33 ~ -40°F
Details
Dukers Commercial Triple Glass Door Merchandisers Refrigerator 69.43cu.ft.
Model | DSM-32R | DSM-41R | DSM-48R | DSM-69R |
Refrigerant | R290 | R290 | R290 | R291 |
Type of defrosting | Automatic | Automatic | Automatic | Automatic |
Exterior Finish | Black | Black | Black | Black |
Interior Finish | White | White | White | White |
External Dimensions (inches) | 39 3/8 x 31 7/8 x 80 3/8 | 47 1/4 x 31 7/8 x 80 3/8 | 54 1/8 x 31 7/8 x 80 3/8 | 78 x 31 7/8 x 80 3/8 |
Packing Carton (inches) | 41 3/8 x 32 1/2 x 82 3/8 | 49 1/4 x 32 1/2 x 82 3/8 | 56 1/8 x 32 1/2 x 82 3/8 | 80 x 32 1/2 x 82 3/8 |
Temperature Range (°F) | 33 ~ -40°F | 34 ~ -40°F | 35 ~ -40°F | 36 ~ -40°F |
Compressor Power (HP) | 1/3 | 1/2- | 1/2- | 1/2+ |
Net Weight (lbs) | 297 | 363 | 385 | 506 |
Gross Weight (lbs) | 319 | 396 | 429 | 561 |
# of Shelves | 10 | 10 | 15 | 15 |
Casters Count | 4 | 4 | 6 | 6 |
NEMA Config. | 5-15P | 5-15P | 5-15P | 5-15P |
Volume (cu ft) | 33.55 | 41.28 | 48.73 | 69.43 |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
